Film Formats
- History of film sizes: http://www.xs4all.nl/~wichm/filmsize.html
| Film Format | Full Res | Half Res |
|---|---|---|
| Academy | 3656 x 2664 | 1828 x 1332 |
| Cinemascope | 3656 x 3112 | 1828 x 1556 |
| Full Aperture | 4096 x 3112 | 2048 x 1556 |
| "Squeezed" Vista Vision | 4096 x 3072 | 2048 x 1536 |
| Vista Vision | 4096 x 6144 | 2048 x 3072 |
| CCIR-601 NTSC | 720 x 486 | |
| CCIR-601 PAL | 720 x 576 |
Note: All film formats are oriented left to right, top to bottom, except for VistaVision and "Squeezed" Vista Vision images. These images are oriented top to bottom, right to left.
This is based on tables from: http://www.cinesite.com/CineonTech/fsImgFrmt/fsImgFrmt.html